Главная страница » Магазин » 8007092986 9G0624P4S001, DC Fans DC Axial Fan, 60x60x25mm, 24VDC, High Performance, Low Power, Tachometer, PWM Hirschmann
8007092986 9G0624P4S001, DC Fans DC Axial Fan, 60x60x25mm, 24VDC, High Performance, Low Power, Tachometer, PWM Hirschmann
5270,00 ₽
Артикул:
8007092986
Категории: DC (постоянный ток), Постоянный ток
Описание
San Ace Fans with PWM Control Function
Sanyo Denki San Ace Fans with Pulse Width Modulation (PWM) Control Function enables designers to externally control the speed of fans. This beneficial design feature varies the duty cycles of PWM input signals between the control and grounding terminals. The PWM control allows fans to operate optimally in response to the device's heat level, lowering the noise and power consumption of systems. Sanyo Denki San Ace Fans with PWM Control Function offer precise control and the ability to control multiple fans.
| Вес, г | 90 |
| Потребляемая мощность, Вт | 8.16 |
| Air Flow | 83.9m³/h |
| Series | 9G Type |
| Тип подшипника | Ball |
| Размеры рамы,мм | 60×60 |
| Рабочее напряжение,В | 24 |
| Толщина,мм | 25 |
| Питание | 4pin |
| Brand | Sanyo Denki |
| Manufacturer | SANYO DENKI |
| Packaging | Bulk |
| Product Category | DC Fans |
| Product Type | DC Fans |
| Subcategory | Fans, Blowers & Accessories |
| ECCN | EAR99 |
| Features | Tachometer, PWM |
| Current Type | DC |
| Factory Pack Quantity: Factory Pack Quantity | 80 |
| Termination Style | Wire Leads-4 |
| Type | Axial |
| Operating Temperature | -20…70°C |
| Width | 60mm |
| Enclosure material | plastic |
| Fan efficiency | 84m3/h |
| Impeller material | plastic |
| Kind of fan | axial |
| Leads | lead x4 |
| Type of fan | DC |
| Housing Material | Plastic |
| RoHS | Yes |
| Supplier Standard Pack | 80 |
| Единица измерения | шт |
| Current Rating | 0.34A |
| Part # Aliases | 3784240 65T9815 |
| Pressure Type | 30 mmAq |
| Ток,А | 340 |
| Частота вращения,об./мин. | 11000 |
| Производительность,м.куб./мин. | 49.4 |
| Шум, дБA | 53 |
| Tradename | San Ace 60 |
| AC or DC Operation | DC |
| Fan dimensions | 60x60x25mm |
| Sensor Type | Pulse |
| Cable length | 0.3m |
| Termination Type | Lead Wire |
| Compliance | CSA; TUV; UL |
| Rotational rate/speed | 11000rpm |
| Kind of material | flame retardant |
| Min. insulation resistance | 10MΩ |
Детали
| Бренд | Sanyo Denki |
|---|
