Главная страница » Магазин » 8006138110 9CRA0612P0G001, Fan Tubeaxial (Dual) 12VDC Square – 60mm L x 60mm H Ball 70.6 CFM (1.98m³/min) 3 Wire Leads per Fan Hirschmann
8006138110 9CRA0612P0G001, Fan Tubeaxial (Dual) 12VDC Square — 60mm L x 60mm H Ball 70.6 CFM (1.98m³/min) 3 Wire Leads per Fan Hirschmann
9630,00 ₽
Артикул:
8006138110
Категория: DC (постоянный ток)
Описание
Fan Tubeaxial (Dual) 12VDC Square — 60mm L x 60mm H Ball 70.6 CFM (1.98mВі/min) 3 Wire Leads per Fan
| Потребляемая мощность, Вт | 27.6 |
| Air Flow | 119.9m³/h |
| Fan Type | Tubeaxial(Dual) |
| Noise Level | 66dB(A) |
| Series | San Ace 60-> |
| Supply Voltage | 12 V dc |
| Тип подшипника | Ball |
| Рабочее напряжение,В | 12 |
| Brand | Sanyo Denki |
| Factory Pack Quantity | 32 |
| Manufacturer | Sanyo Denki |
| Packaging | Bulk |
| Product Category | DC Fans |
| Product Type | DC Fans |
| Subcategory | Fans, Blowers & Accessories |
| ECCN | EAR99 |
| HTSUS | 8414.59.6590 |
| Moisture Sensitivity Level (MSL) | 1(Unlimited) |
| Package | Box |
| RoHS Status | ROHS3 Compliant |
| Features | Tachometer, PWM |
| Current Type | DC |
| Noise | 66.0dB(A) |
| Termination Style | Wire Leads-4 |
| Type | Axial |
| Approval Agency | cURus, TUV |
| Lifetime @ Temp. | 40000 Hrs @ 60В°C |
| Material — Blade | Plastic |
| Material — Frame | Plastic |
| Operating Temperature | -4 ~ 158В°F(-20 ~ 70В°C) |
| Size / Dimension | Square-60mm L x 60mm H |
| Termination | 3 Wire Leads per Fan |
| Weight | 0.604 lb(273.97 g) |
| Width | 76.00mm |
| Housing Material | Plastic |
| Power consumption | 27.6W |
| Current Rating (Amps) | 2.30A |
| Static Pressure | 4 in H2O(996.3 Pa) |
| Bearing Type | Ball |
| Part # Aliases | 3784225 |
| Pressure Type | 101 mmAq |
| Частота вращения,об./мин. | 16500 |
| Производительность,м.куб./мин. | 70.6 |
| AC or DC Operation | DC |
| Maximum Current | 2.3A |
| Fan Speed | 13000(Outlet)RPM, 16500(Inlet)RPM |
| Sensor Type | Pulse |
| Termination Type | Lead Wire |
| Video File | Counter Rotating Fan DemonstrationSummary of SanAc |
| Voltage Range | 10.8 ~ 13.2VDC |
| Compliance | CSA; TUV; UL |
Детали
| Бренд | Sanyo Denki |
|---|
