Главная страница » Магазин » 8002630964 PMD2409PMB1-A (2).GN, Вентилятор осевой, 92x92x38мм, подшипник качения, 24В, DC, 204,21куб.м/ч, 57,5дБА Hirschmann
8002630964 PMD2409PMB1-A (2).GN, Вентилятор осевой, 92x92x38мм, подшипник качения, 24В, DC, 204,21куб.м/ч, 57,5дБА Hirschmann
5010,00 ₽
Артикул:
8002630964
Категории: DC (постоянный ток), Вентиляторы постоянный ток, Постоянный ток
Описание
Axial DC Fans for 5G Applications
Sunon Axial DC Fans for 5G Applications offer a solution for cooling the limited internal spaces of the systems where the heat generated does not quickly dissipate. Adopting a highly-effective thermal resolution is an efficient way to ensure the entire 5G telecoms are in operation and to prevent delays between the two-way communication transmissions in 5G applications. A range of thermal products, including active-, passive-, and liquid cooling modules, can be configured to produce highly effective, compact thermal solutions. Users enjoy high-speed data transmission without latency with a suitably cooled system, enhancing telecommunication efficiency that goes forward to the future of IoT.
| Тип | осевой |
| Вес, г | 197.3 |
| Выводы | 2 провода |
| Макс. рабочая температура, °C | 70 |
| Материал крыльчатки | термопласт |
| Мин. рабочая температура, °C | -10 |
| Номинальное напряжение питания, В | 24 |
| Номинальный ток, А | 0.51 |
| Отклонение потребляемой мощности и тока, % | 15 |
| Потребляемая мощность, Вт | 12.2 |
| Тип тока AC/DC | DC |
| Air Flow | 204.3m³/h |
| Fan Type | Tubeaxial |
| Noise Level | 57.6 dB |
| Series | PMD |
| Special Features | High Speed1363 |
| Тип подшипника | Качения |
| Материал корпуса | термопласт |
| Рабочее напряжение,В | 24 |
| Толщина,мм | 38 |
| Brand | Sunon |
| Manufacturer | Sunon Fans |
| Product Category | DC Fans |
| Product Type | DC Fans |
| Subcategory | Fans, Blowers & Accessories |
| Features | — |
| Current Type | DC |
| Factory Pack Quantity: Factory Pack Quantity | 50 |
| Power Rating | 12.2 W |
| Termination Style | Wire Leads-2 |
| Type | Axial |
| Lifetime @ Temp. | — |
| Material — Blade | — |
| Material — Frame | — |
| Operating Temperature | 14 ~ 158В°F(-10 ~ 70В°C) |
| Size / Dimension | Square-92mm L x 92mm H |
| Termination | 2 Wire Leads |
| Weight | 0.419 lb(190.06g) |
| Width | 92mm |
| Category | DC Fan1342 |
| COO | PH |
| Housing Material | Polybutylene Terephthalate1345 |
| Maximum Airflow | 120.2 CFM |
| RoHS | Yes |
| Supplier Standard Pack | 30 |
| Voltage Rating | 24 V |
| Единица измерения | шт |
| Current Rating (Amps) | 0.510A |
| Ingress Protection | — |
| Static Pressure | 0.71 in H2O(176.9 Pa) |
| Part # Aliases | D09012440G-00 |
| Pressure Type | 0.71 in H2O |
| Ток,А | 510 |
| Частота вращения,об./мин. | 4900 |
| Производительность,м.куб./мин. | 3.4 |
| Шум, дБA | 57.6 |
| AC or DC Operation | DC |
| Part Status | Active |
| Voltage Range | 10 ~ 27.6VDC |
| кол-во в упаковке | 50 |
| Воздушный поток, куб.м/ч | 204.21 |
| Макс. рабочее напряжение, В | 27.6 |
| Мин. пусковое напряжение, В | 10 |
| Скорость вращения, об/мин | 4900 |
| Статическое давление, Па | 177 |
| Уровень шума, дБА | 57.6 |
| Диаметр провода | 24AWG |
| Клacс изоляции | A |
| Сопротивление изоляции мин., Мом | 10 |
| Тип мотора | бесколлекторный |
| Approvals | CE, CUR, TUV, UL |
Детали
| Бренд | Sunon |
|---|
