8007175974 MF40201V3-1000U-G99, DC Fans Axial Fan, 40x40x20mm, 12VDC, 0.11″H2O, Vapo, 3x Wire, Auto Restart, Tach Hirschmann
1670,00 ₽
Metaverse Solutions Sunon Metaverse offers compact thermal solutions for wearable augmented reality (AR), virtual reality (VR), and mixed reality (MR) devices that include high-airflow and lightweight thermal fan solutions. When the three types of realities are combined, an extended reality (XR) is created that makes the novel Metaverse possible. The use of XR devices with immersion technology allows users to connect to a virtual platform via game consoles and experience a new reality, one that provides innovative and interactive forms of entertainment. Metaverse users can move from one platform to another to work and communicate with others while sporting lightweight XR headsets that make the transition from reality to the virtual world seamless.
| Вес, г | 30 |
| Потребляемая мощность, Вт | 460 |
| Air Flow | 6.3 CFM(0.176m³/min) |
| Fan Type | Tubeaxial |
| Тип подшипника | VAPO |
| Размеры рамы,мм | 40×40 |
| Рабочее напряжение,В | 12 |
| Толщина,мм | 20 |
| Brand | Sunon |
| Factory Pack Quantity | 1 |
| Manufacturer | Sunon |
| Product Category | DC Fans |
| Product Type | DC Fans |
| Subcategory | Fans, Blowers & Accessories |
| Features | Auto Restart, Speed Sensor(Tach) |
| Current Type | DC |
| Noise | 16.5dB(A) |
| Termination Style | Wire Leads-3 |
| Type | Axial |
| Approval Agency | cURus, TUV |
| Operating Temperature | 14 ~ 158°F(-10 ~ 70°C) |
| Termination | 3 Wire Leads |
| Width | 20.00mm |
| Housing Material | Polybutylene Terephthalate(PBT) |
| RoHS | Yes |
| Supplier Standard Pack | 30 |
| Единица измерения | шт |
| Static Pressure | 0.11 in H2O(27.4 Pa) |
| Bearing Type | Vapo-Bearing™ |
| Part # Aliases | D04111360G-01 |
| Pressure Type | 0.11 in H2O |
| Частота вращения,об./мин. | 5000 |
| Производительность,м.куб./мин. | 6.3 |
| Шум, дБA | 16.5 |
| Power (Watts) | 460 mW |
| RPM | 5000 RPM |
| Voltage — Rated | 12VDC |
| Бренд | Sunon |
|---|
