8033824746 MF35060V2-1000U-A99, Fan Tubeaxial 5VDC Square — 35mm L x 35mm H Vapo-Bearing™ 4.3 CFM (0.120m³/min) 2 Wire Leads Hirschmann
3530,00 ₽
Metaverse Solutions
Sunon Metaverse offers compact thermal solutions for wearable augmented reality (AR), virtual reality (VR), and mixed reality (MR) devices that include high-airflow and lightweight thermal fan solutions. When the three types of realities are combined, an extended reality (XR) is created that makes the novel Metaverse possible. The use of XR devices with immersion technology allows users to connect to a virtual platform via game consoles and experience a new reality, one that provides innovative and interactive forms of entertainment. Metaverse users can move from one platform to another to work and communicate with others while sporting lightweight XR headsets that make the transition from reality to the virtual world seamless.
| Air Flow | 7.3m³/h |
| Noise Level | 18.3dBA |
| Series | MF |
| Supply Voltage | 5 V dc |
| Размеры рамы,мм | 35×35 |
| Рабочее напряжение,В | 5 |
| Питание | 2pin |
| Brand | Sunon |
| Manufacturer | SUNON |
| Product Category | DC Fans |
| Product Type | DC Fans |
| Subcategory | Fans, Blowers & Accessories |
| Features | Auto Restart |
| Airflow | 4.3 CFM(0.12 m3/min) |
| Current Type | DC |
| Depth | 6 mm |
| Factory Pack Quantity: Factory Pack Quantity | 500 |
| Noise | 18.3 dBA |
| Operating Supply Voltage | 5 VDC |
| Power Rating | 330 mW |
| Termination Style | Wire Leads-2 |
| Type | Axial |
| Operating Temperature | -10…70°C |
| Enclosure material | thermoplastic |
| Fan efficiency | 7.31m3/h |
| Impeller material | thermoplastic |
| Kind of fan | axial |
| Leads | lead x2 |
| Type of fan | DC |
| Housing Material | Polybutylene Terephthalate(PBT) |
| Power consumption | 0.38W |
| speed | 5800 RPM |
| Static Pressure | 1.78mm H2O |
| Bearing Type | Vapo |
| Current Rating | 76mA |
| Part # Aliases | D03037510G-00 |
| Pressure Type | 0.07 in H2O |
| Tradename | MagLev |
| AC or DC Operation | dc |
| Maximum Current | 76mA |
| Fan dimensions | 35x35x6.5mm |
| Wire size | 28AWG |
| Fan motor | brushless DC |
| Insulation class | A |
| Kind of Bearing | Vapo |
| Rotational rate/speed | 5800(±15%)rpm |
| Min. insulation resistance | 10MΩ |
| Operating voltage | 2.5…6V |
| Additional functions | autorestart |
| Бренд | Sunon |
|---|
