Главная страница » Магазин » 8006224690 9GAX0412P3S001, DC Fans Axial Fan, 40x40x28mm, 12VDC, Low Power, Low Vibration, Tach/PWM (Duty0% Stop) Hirschmann
8006224690 9GAX0412P3S001, DC Fans Axial Fan, 40x40x28mm, 12VDC, Low Power, Low Vibration, Tach/PWM (Duty0% Stop) Hirschmann
4490,00 ₽
Артикул:
8006224690
Категории: DC (постоянный ток), Вентиляторы постоянный ток, Постоянный ток
Описание
San Ace Fans with PWM Control Function
Sanyo Denki San Ace Fans with Pulse Width Modulation (PWM) Control Function enables designers to externally control the speed of fans. This beneficial design feature varies the duty cycles of PWM input signals between the control and grounding terminals. The PWM control allows fans to operate optimally in response to the device's heat level, lowering the noise and power consumption of systems. Sanyo Denki San Ace Fans with PWM Control Function offer precise control and the ability to control multiple fans.
| Вес, г | 53 |
| Потребляемая мощность, Вт | 15.6 |
| Air Flow | 54m³/h |
| Series | 9GAX Type |
| Тип подшипника | Ball |
| Размеры рамы,мм | 40×40 |
| Рабочее напряжение,В | 12 |
| Толщина,мм | 28 |
| Brand | Sanyo Denki |
| Manufacturer | SANYO DENKI |
| Product Category | DC Fans |
| Product Type | DC Fans |
| Subcategory | Fans, Blowers & Accessories |
| Features | Tachometer, PWM |
| Current Type | DC |
| Factory Pack Quantity: Factory Pack Quantity | 126 |
| Termination Style | Wire Leads-4 |
| Type | Axial |
| Operating Temperature | -20…60°C |
| Width | 40mm |
| Enclosure material | plastic |
| Fan efficiency | 54m3/h |
| Impeller material | plastic |
| Kind of fan | axial |
| Leads | lead x4 |
| Type of fan | DC |
| Housing Material | Plastic |
| Current Rating | 1.3A |
| Pressure Type | 4 mmAq |
| Ток,А | 1.3 |
| Частота вращения,об./мин. | 25000 |
| Производительность,м.куб./мин. | 31.8 |
| Шум, дБA | 64 |
| Tradename | San Ace 40 |
| AC or DC Operation | DC |
| Fan dimensions | 40x40x28mm |
| Sensor Type | PWM, Tachometer |
| Cable length | 0.32m |
| Termination Type | Lead Wire |
| Rotational rate/speed | 25000rpm |
| Kind of material | flame retardant |
| Min. insulation resistance | 10MΩ |
Детали
| Бренд | Sanyo Denki |
|---|
